MedExpress Pharmacy          
2nd Annual          
Red Ribbon Run          
To Benefit Rowan County AIDS Task Force        
Saturday, August 11, 2007          
               
               
        Race Name Age Finish Time
        Number     Place  
    A -   Male 14 & Under A-1 Walton, Eli 14 5 19:55
      A-61 York, Michael 14 10 21:15
      A-74 Latimer, Harrison 14 16 22:40
      A-75 Moose, Dalton 12 61 33:46
      A-66 Beam, Dillon 10 63 34:20
      A-2 Little, Rhys 9 67 35:16
      A-71 Cloninger, Miles 12 70 35:42
               
    C - Male 20-29 C-3 Eggar, Thomas 25 3 19:37
      C-54 Cates, Stephen 28 4 19:46
      C-53 Walker, Jason 29 13 22:16
      C-4 Eagle, Nathan 21 44 30:08
               
    D - Male 30-39 D-5 Loflin, Jerry 30 7 20:15
      D-7 Merhoff, Vance 38 30 25:11
      D-6 Rymer, Barry 34 39 28:21
      D-78 Moose, Chsat 36 62 33:46
      D-67 Beam, Kevin 34 64 34:21
      D-8 White, Don 39   No Show
               
    E - Male 40-49 E-81 Blackmon, Donald 49 1 18:45:92
      E-55 Aswell, Bobby 44 6 20:03
      E-64 Macy, William 46 9 20:43
      E-72 Frederiksen, Dale 45 40 28:27
      E-68 Davidson, Dennis 48 46 31:12
               
    F - Male 50-59 F-63 Ammon, Andrew 52 2 19:24:46
      F-57 Frye, Ed 54 11 21:43
      F-70 Allen, Bill 58 21 23:14
      F-9 Shields, Kerry 54 22 23:17
      F-52 Staley, Steve 53 23 23:19
               
    G - Male 60 & Over G-11 Sofley, Jerry 60 14 22:23