|
West Rowan YMCA Santa Run 5K Cleveland, NC Saturday, December 14, 2002 |
|
|||||||
|
Fun Run Winner: Olivia Smith (Age 6) |
||||||||
| PL |
MALE |
AGE | TIME | PL |
FEMALE |
Age | Time | |
| Overall | ||||||||
| 1 | Robert Murray | 42 | 16:45 | 27 | Mary Dudley Bertram | 15 | 21:58 | |
| 14 & Under | ||||||||
| 36 | Justin Avery | 12 | 23:43 | |||||
| 59 | Neil Dierolf | 12 | 36:45 | |||||
| 15-19 | ||||||||
| 7 | Adam Vick | 17 | 18:31 | |||||
| 12 | Jarred McDaniel | 16 | 19:05 | |||||
| 26 | Tim Lockney | 15 | 21:51 | |||||
| 37 | Michael Strider | 19 | 23:43 | |||||
| 20-24 | ||||||||
| 9 | Jim Crotts | 24 | 18:38 | 50 | Melissa Warden | 20 | 27:17 | |
| 63 | Alan Fowler | 23 | 47:52 | |||||
| 25-29 | ||||||||
| 3 | Chris Jones | 26 | 17:47 | 35 | Wendy Siemers | 27 | 23:42 | |
| 13 | David Cutchins | 29 | 19:21 | |||||
| 14 | Clint Siemers | 29 | 19:38 | |||||
| 16 | Darin Bauguess | 29 | 20:41 | |||||
| 25 | Jeremy Churdilek | 26 | 21:45 | |||||
| 40 | Jason Oliphant | 28 | 25.44 | |||||
| 30-34 |
||||||||
| 5 | Rosendo Hernandez | 30 | 18:08 | 30 | Stacey Libbert | 30 | 22:33 | |
| 6 | Jason Bryant | 30 | 18:09 | 32 | Ellen Howard | 34 | 23:10 | |
| 8 | Mike Barker | 34 | 18:34 | 49 | Tracy Bodenheimer | 33 | 27:06 | |
| 19 | Paul Floyd | 34 | 21:11 | 60 | Angela Blakley | 33 | 41:55 | |
| 38 | Jeff Moose | 34 | 23:51 | |||||
| 35-39 |
||||||||
| 2 | Bill Shires | 38 | 17:38 | 41 | Susan Moore | 39 | 25:45 | |
| 17 | Mark Howard | 35 | 20:55 | 44 | Andrea Smith | 36 | 26:19 | |
| 40-44 |
||||||||
| 4 | Jay Rao | 42 | 17:55 | 45 | Lisa Ganem | 41 | 26:35 | |
| 15 | Alan Sigmom | 42 | 20:39 | 48 | Judy Hargis | 42 | 26:51 | |
| 20 | Fermin Abarca | 42 | 21:13 | 53 | Trudy Gale | 44 | 28:22 | |
| 52 | Jim Pharr | 44 | 28:06 | 55 | Sandy Jordan | 41 | 29:24 | |
| 56 | Alan Lawson | 43 | 30:36 | 61 | Vicki Hardy | 43 | 41:55 | |
| 45-49 |
||||||||
| 10 | Stanly Stewart | 46 | 18:41 | 42 | Beth Wilson | 48 | 26:03 | |
| 11 | Andrew Ammon | 47 | 18:59 | 51 | Hanneloke Lawson | 47 | 27:37 | |
| 18 | Ron Poe | 46 | 21:00 | |||||
| 43 | Mike Upright | 48 | 26:12 | |||||
| 57 | Carl Tatum | 49 | 31:27 | |||||
| 50-54 |
||||||||
| 24 | David Beatty | 54 | 21:27 | |||||
| 28 | Robert Strider | 54 | 22:00 | |||||
| 33 | Joe Cobb | 53 | 23:11 | |||||
| 58 | Jim Wilson | 50 | 33:18 | |||||
| 62 | Steve Johnson | 50 | 47:26 | |||||
| 55-59 |
||||||||
| 23 | Scotty Helms | 55 | 21:19 | 66 | Joyce Smyre | 58 | 51:18 | |
| 29 | Jim Dehart | 56 | 22:14 | |||||
| 31 | Larry Wood | 56 | 23:06 | |||||
| 39 | Tom Watson | 56 | 25:30 | |||||
| 47 | Craig Freas | 55 | 26:48 | |||||
| 60-64 |
||||||||
| 21 | Richard Watson | 64 | 21:13 | |||||
| 22 | Leon Lewis | 62 | 21:15 | |||||
| 46 | Lester Copeland | 62 | 26:43 | |||||
| 65 & Over |
||||||||
| 54 | Lee Masser | 67 | 29:06 | |||||
| Luther Thompson | 69 | |||||||
| Frank Grove | 67 | |||||||