THE 20TH Annual Winter Flight
8K Road Race
Feb. 2, 2003
For complete list
Winners
********** FEMALE OVERALL RESULTS ***********
1 EDIE SMITH 40 32:10
2 Kay Weems 40 Charlotte NC 34:18
3 Sarah Ward 20 Winston-Salem NC 34:32
********** MALE OVERALL RESULTS ***********
1 CHRIS SEATON 24 BLACKSBURG VA 24:23
2 KEVIN TAYLOR 27 25:40
3 ROBERT MARCHINKO 31 26:42
********** FEMALE MASTERS OVERALL RESULTS **********
1 Jean Aswell 41 Cornelius NC 35:18
2 Toni Cruz 51 Charlotte NC 37:06
3 TRUDY GALE 44 SPENCER NC 37:26
********** MALE MASTERS OVERALL RESULTS **********
1 DWIGHT JACOBS 41 27:42
2 JOE HALL 45 28:39
3 JOHN ANDERSON 41 29:09
FEMALE AGE GROUP: 1 - 14
1 MADALYN ALEXANDER 14 54:24
MALE AGE GROUP: 1 - 14
1 William Waugh 14 Statesville NC 32:13
2 ELLIOT HALL 14 33:52
3 TOMY WILSON 13 SALISBURY NC 35:25
4 Neil Dierolf 12 Statesville NC 39:53
5 Tyler McGrady 11 Gastonia NC 43:10
FEMALE AGE GROUP: 15 - 19
1 Emily Cupito 19 Chapel Hill NC 34:59
2 Mary Bertram 15 Salisbury NC 36:58
3 Anna Griffis 17 Salisbury NC 37:41
4 MELISSA STEWART 18 37:54
5 Stephanie Kurtz 18 Chapel Hill NC 39:09
MALE AGE GROUP: 15 - 19
1 CHRIS HIATT 18 27:11
2 PHILIP JOHNSON 18 SALISBURY NC 28:37
3 Adam Vick 17 Salisbury NC 30:47
4 David Pearson Jr. 16 Rockwell NC 31:30
5 Matt Greco 19 Chapel Hill NC 31:50
FEMALE AGE GROUP: 20 - 24
1 ALISA KEHR 23 SALISBURY NC 48:09
2 Susan Fritzsche 24 Rockwell NC 1:06:11
MALE AGE GROUP: 20 - 24
1 JUSTIN SINK 21 28:04
2 CHRISTOPHER LAMPERS 20 28:56
3 MICHAEL WHITLEY 21 28:59
4 JOHN TEO' 22 FORT BRAGG NC 32:02
5 Jim Crotts 24 Millers Creek NC 32:46
FEMALE AGE GROUP: 25 - 29
1 SONYA KIZIAH 28 37:40
2 Julie Ricker 27 High Point NC 37:47
3 Rebecca Stumpfig 27 Burlington NC 39:30
4 Laura Trojan 28 Concord NC 42:10
5 Karen Hopkins 28 Duluth GA 43:27
MALE AGE GROUP: 25 - 29
1 Tommy Boles 25 greensboro NC 27:51
2 Scott Wolfe 29 Durham NC 27:58
3 Chris Jones 26 Wilkesboro NC 29:36
4 JASON CHILDERS 25 HUDSON NC 31:03
5 David Cutchins 29 Wilkesboro NC 31:52
FEMALE AGE GROUP: 30 - 34
1 Ellen Howard 34 Mooresville NC 38:16
2 LESLIE MESSISCO 33 SALISBURY NC 39:58
3 Karen Killeen 34 Winston Salem NC 41:34
4 Debby Bullock 33 Lincolnton NC 41:34
5 Michele Kitson 33 Winston Salem NC 42:40
MALE AGE GROUP: 30 - 34
1 Tim Anderson 30 Lake City SC 33:14
2 Kevin Moore 30 Stokesdale NC 33:34
3 Matthew Grove 32 Greensboro NC 34:10
4 Kurt Hollinger 32 Kernersville NC 34:23
5 JORGE ZINOS 32 34:46
FEMALE AGE GROUP: 35 - 39
1 Lisa Anderson 36 Lake City SC 37:03
2 WENDY WILLIAMS 37 37:49
3 KELLEY ENG 37 37:52
4 Teresa Tagnani 35 Mocksville NC 38:31
5 SUSAN HESTERBERG 39 39:59
MALE AGE GROUP: 35 - 39
1 Sean Killeen 37 Winston-Salem NC 28:16
2 Donald Miller 39 Lexington NC 28:25
3 MILTON MATHENY 37 29:54
4 VICENTE HERNANDEZ 39 CHARLOTTE NC 31:26
5 RON HARRIS 38 31:34
FEMALE AGE GROUP: 40 - 44
1 Kim Long 43 Charlotte NC 37:34
2 Eva Nelson 42 Salisbury NC 38:48
3 KEILA SNELLINGS 40 39:50
4 JUDY HARGIS 43 CHINA GROVE 43:23
5 Reba McLaughlin 40 Charlotte NC 45:53
MALE AGE GROUP: 40 - 44
1 Bill Gibbs 43 Clemmons NC 29:41
2 GLENN WELLS 40 31:15
3 JOE MARKLEY 40 SUMMERFIELD NC 31:25
4 Terry Turner 44 Concord NC 32:15
5 David Philpott 40 Greensboro NC 33:01
FEMALE AGE GROUP: 45 - 49
1 JEANNE MCKITTRICK 48 39:46
2 SHARON ALLEN 49 CHARLOTTE NC 43:29
3 Pamela Saine 46 Newton NC 44:29
4 ROSEMARY DENNIS 49 47:13
5 Susan Harmuth 49 Greensboro NC 48:08
MALE AGE GROUP: 45 - 49
1 THOMAS DEMING 49 29:45
2 MONTY COGGINS 46 30:21
3 Paul Brand 48 Lumberton NC 30:28
4 LARRY MCKINNEY 48 33:17
5 GREGORY KIZIAH 47 34:03
FEMALE AGE GROUP: 50 - 54
1 Marianne Rice 53 McMurray PA 43:13
2 Susan Griffis 52 Salisbury NC 48:22
3 ROSA MARSHALL 53 48:38
4 Beth Calhoun 54 Granite Quarry NC 50:27
5 Frances Scott 50 Charlotte NC 52:15
MALE AGE GROUP: 50 - 54
1 HENRY BLINDER 51 DURHAM NC 30:47
2 GARY ANDREW 50 33:11
3 Gary Prillaman 51 Mocksville NC 33:48
4 Thomas Griffis 54 Salisbury NC 34:40
5 Richard Snider 53 Linwood NC 34:47
FEMALE AGE GROUP: 55 - 59
1 Patricia Kelly 56 Charlotte NC 45:08
2 Jean Roderiguez 55 Granite Quarry NC 46:50
3 Sally Moyer 57 Lewisville NC 47:32
4 Joyce Pharr 56 Glen Alpine NC 51:20
5 Martha Allen 58 Charlotte NC 1:00:44
MALE AGE GROUP: 55 - 59
1 Jerry Sofley 56 Gastonia NC 34:50
2 Wade Clark 57 Pittsboro NC 34:56
3 Dave Salmon 59 Mocksville NC 34:57
4 Jim Thompson 57 Encinitas CA 35:14
5 RICK BRAY 56 36:21
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 60 - 64
1 JERRY HARRIS 63 34:22
2 Heinz Drewing 62 Greensboro NC 37:48
3 FRED REGISTER 62 CHINA GROVE NC 39:22
4 DAVE WILLIAMS 61 HIGH POINT NC 40:53
5 At Smith 62 Salisbury NC 41:01
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 65 - 69
1 Walter Pharr 66 Glen Alpine NC 45:51
2 THOMAS REDDECK 65 46:01
3 Pete Earney 67 Dallas NC 47:14
4 Jim McAuliffe 65 Charlotte NC 47:47
5 James Owensby 67 Gastonia NC 56:40
FEMALE AGE GROUP: 70 - 99
1 Margaret Hagerty 79 Concord NC 1:08:13
MALE AGE GROUP: 70 - 99
1 ROSENDO ESTRELLA 71 CHARLOTTE 31:08
2 Marcus Crotts 71 Winston Salem NC 51:44
3 BYRON LOGAN 76 HICKORY NC 58:11
4 Cecil Foushee 72 Winston Salem NC 58:38
5 George Kimberly 70 Mocksville NC 1:04:45
*******************************************************************************
******************************************************************************
THE 20TH Annual Winter Flight
8K Road Race
PLACE DIV NO. RAC NAME AGE S CITY ST TIME PACE
===== === ===== === =================== === = =============== == ======= =====
1 1 277 8KM CHRIS SEATON 24 M BLACKSBURG VA 24:23 4:55
2 1 459 8KM KEVIN TAYLOR 27 M 25:40 5:10
3 1 438 8KM ROBERT MARCHINKO 31 M 26:42 5:23
4 1 408 8KM CHRIS HIATT 18 M 27:11 5:28
5 1 407 8KM DWIGHT JACOBS 41 M 27:42 5:35
6 2 28 8KM Tommy Boles 25 M greensboro NC 27:51 5:37
7 3 250 8KM Scott Wolfe 29 M Durham NC 27:58 5:38
8 2 439 8KM JUSTIN SINK 21 M 28:04 5:39
9 1 125 8KM Sean Killeen 37 M Winston-Salem NC 28:16 5:42
10 2 151 8KM Donald Miller 39 M Lexington NC 28:25 5:43
11 2 261 8KM PHILIP JOHNSON 18 M SALISBURY NC 28:37 5:46
12 1 436 8KM JOE HALL 45 M 28:39 5:46
13 3 410 8KM CHRISTOPHER LAMPERS 20 M 28:56 5:50
14 4 469 8KM MICHAEL WHITLEY 21 M 28:59 5:50
15 2 293 8KM JOHN ANDERSON 41 M 29:09 5:52
16 4 116 8KM Chris Jones 26 M Wilkesboro NC 29:36 5:58
17 3 83 8KM Bill Gibbs 43 M Clemmons NC 29:41 5:59
18 2 322 8KM THOMAS DEMING 49 M 29:45 6:00
19 3 307 8KM MILTON MATHENY 37 M 29:54 6:01
20 3 310 8KM MONTY COGGINS 46 M 30:21 6:07
21 4 34 8KM Paul Brand 48 M Lumberton NC 30:28 6:08
22 1 429 8KM HENRY BLINDER 51 M DURHAM NC 30:47 6:12
23 3 234 8KM Adam Vick 17 M Salisbury NC 30:47 6:12
24 5 425 8KM JASON CHILDERS 25 M HUDSON NC 31:03 6:15
25 1 283 8KM ROSENDO ESTRELLA 71 M CHARLOTTE 31:08 6:16
26 4 294 8KM GLENN WELLS 40 M 31:15 6:18
27 5 278 8KM JOE MARKLEY 40 M SUMMERFIELD NC 31:25 6:20
28 4 276 8KM VICENTE HERNANDEZ 39 M CHARLOTTE NC 31:26 6:20
29 4 169 8KM David Pearson Jr. 16 M Rockwell NC 31:30 6:21
30 5 343 8KM RON HARRIS 38 M 31:34 6:21
31 6 434 8KM CHRIS COWART 35 M 31:37 6:22
32 5 87 8KM Matt Greco 19 M Chapel Hill NC 31:50 6:25
33 6 54 8KM David Cutchins 29 M Wilkesboro NC 31:52 6:25
34 6 271 8KM STEVEN BUTLER 16 M SALISBURY NC 32:00 6:27
35 7 159 8KM Vaughn Nelson 38 M Salisbury NC 32:02 6:27
36 5 264 8KM JOHN TEO' 22 M FORT BRAGG NC 32:02 6:27
37 8 114 8KM Winston Johnson 39 M Charlotte NC 32:06 6:28
38 1 484 8KM EDIE SMITH 40 F 32:10 6:29
39 1 241 8KM William Waugh 14 M Statesville NC 32:13 6:29
40 6 232 8KM Terry Turner 44 M Concord NC 32:15 6:30
41 7 142 8KM Jesse McCubbins 16 M Salisbury NC 32:26 6:32
42 7 209 8KM Clint Siemers 29 M Mooresville NC 32:29 6:32
43 8 448 8KM ARTURO PUJOL 29 M 32:34 6:33
44 6 50 8KM Jim Crotts 24 M Millers Creek NC 32:46 6:36
45 8 289 8KM MILLER FIELD 17 M 32:51 6:37
46 9 267 8KM THOMAS ELDRIDGE 16 M SALISBURY NC 32:53 6:37
47 7 265 8KM BENJAMIN SERGO 21 M FT. BRAGG NC 33:00 6:39
48 7 174 8KM David Philpott 40 M Greensboro NC 33:01 6:39
49 8 210 8KM George Simons 40 M Salisbury NC 33:08 6:40
50 2 296 8KM GARY ANDREW 50 M 33:11 6:41
51 2 17 8KM Tim Anderson 30 M Lake City SC 33:14 6:42
52 5 475 8KM LARRY MCKINNEY 48 M 33:17 6:42
53 9 207 8KM Andy Shuford 42 M Concord NC 33:23 6:43
54 3 153 8KM Kevin Moore 30 M Stokesdale NC 33:34 6:46
55 10 446 8KM NOAH POE 15 M 33:40 6:47
56 9 206 8KM James (Ed) Shirley 37 M Kernersville NC 33:44 6:48
57 3 181 8KM Gary Prillaman 51 M Mocksville NC 33:48 6:48
58 2 435 8KM ELLIOT HALL 14 M 33:52 6:49
59 9 23 8KM Darin Bauguess 29 M Roaring River NC 33:57 6:50
60 10 480 8KM JOSE HYUAYO 35 M 33:58 6:50
61 6 303 8KM GREGORY KIZIAH 47 M 34:03 6:51
62 10 479 8KM FERMIN ABARCA 42 M 34:05 6:52
63 4 93 8KM Matthew Grove 32 M Greensboro NC 34:10 6:53
64 2 244 8KM Kay Weems 40 F Charlotte NC 34:18 6:54
65 1 461 8KM JERRY HARRIS 63 M 34:22 6:55
66 5 104 8KM Kurt Hollinger 32 M Kernersville NC 34:23 6:55
67 7 454 8KM SAM LEWIS 49 M 34:23 6:56
68 1 238 8KM Sarah Ward 20 F Winston-Salem NC 34:32 6:57
69 4 92 8KM Thomas Griffis 54 M Salisbury NC 34:40 6:59
70 6 457 8KM JORGE ZINOS 32 M 34:46 7:00
71 5 214 8KM Richard Snider 53 M Linwood NC 34:47 7:00
72 1 215 8KM Jerry Sofley 56 M Gastonia NC 34:50 7:01
73 8 440 8KM HAL MONSEES 46 M 34:54 7:02
74 2 42 8KM Wade Clark 57 M Pittsboro NC 34:56 7:02
75 3 200 8KM Dave Salmon 59 M Mocksville NC 34:57 7:02
76 1 53 8KM Emily Cupito 19 F Chapel Hill NC 34:59 7:03
77 11 406 8KM STEPHEN MORRIS 37 M 35:06 7:04
78 7 346 8KM BRET BUSBY 30 M 35:06 7:04
79 12 179 8KM Jeff Prescott 39 M Charlotte NC 35:08 7:04
80 6 110 8KM Rich James 54 M Asheboro NC 35:08 7:05
81 11 18 8KM Bobby Aswell 40 M Cornelius NC 35:12 7:05
82 4 226 8KM Jim Thompson 57 M Encinitas CA 35:14 7:06
83 8 216 8KM Steven Stamper 20 M Salisbury NC 35:16 7:06
84 3 19 8KM Jean Aswell 41 F Cornelius NC 35:18 7:06
85 9 32 8KM Steve Bradley 45 M Concord NC 35:21 7:07
86 7 453 8KM BILL ALLEN 53 M 35:22 7:07
87 3 258 8KM TOMY WILSON 13 M SALISBURY NC 35:25 7:08
88 12 431 8KM GREG MCCUBBINS 42 M SALISBURY NC 35:26 7:08
89 13 100 8KM Jeffrey Hare 36 M Cornelius NC 35:45 7:12
90 13 45 8KM Michael Cline 41 M Morganton NC 35:52 7:13
91 10 96 8KM Thomas Hains 45 M Concord NC 35:57 7:14
92 11 175 8KM Ron Poe 46 M Charlotte NC 36:02 7:15
93 14 470 8KM DWAYNE MILLER 42 M 36:05 7:16
94 15 170 8KM Randy Penninger 43 M Charlotte NC 36:06 7:16
95 11 274 8KM ADAM BARTSCH 17 M SALISBURY NC 36:11 7:17
96 12 227 8KM Tom Torkildsen 47 M Matthews NC 36:13 7:17
97 8 161 8KM Scott Oran 32 M Salisbury NC 36:16 7:18
98 9 263 8KM MARTY SMITH 20 M SALISBURY NC 36:20 7:19
99 5 419 8KM RICK BRAY 56 M 36:21 7:19
100 14 197 8KM Tony Rouse 38 M West End NC 36:38 7:23
101 8 236 8KM Stefan Waltermann 53 M Hickory NC 36:41 7:23
102 13 402 8KM DANIEL DALE 47 M HIGH POINT NC 36:44 7:24
103 14 177 8KM David Poston 47 M Gastonia NC 36:47 7:24
104 12 21 8KM Christopher Bame 17 M China Grove NC 36:50 7:25
105 15 412 8KM WILLIAM DUSCH 49 M 36:56 7:26
106 2 25 8KM Mary Bertram 15 F Salisbury NC 36:58 7:27
107 6 20 8KM Steve Austin 56 M Charlotte NC 36:59 7:27
108 1 16 8KM Lisa Anderson 36 F Lake City SC 37:03 7:28
109 1 52 8KM Toni Cruz 51 F Charlotte NC 37:06 7:28
110 7 24 8KM David Beatty 55 M STATESVILLE NC 37:07 7:28
111 15 150 8KM Robert Mersch 39 M Waxhaw NC 37:19 7:31
112 9 26 8KM David Blankenship 53 M Matthews NC 37:22 7:31
113 4 254 8KM TRUDY GALE 44 F SPENCER NC 37:26 7:32
114 10 287 8KM RICK DISHMAN 53 M 37:28 7:33
115 16 225 8KM Brenneman Thompson 44 M Charlotte NC 37:29 7:33
116 11 420 8KM JOHN TRIPLETT 54 M 37:33 7:34
117 5 137 8KM Kim Long 43 F Charlotte NC 37:34 7:34
118 8 205 8KM Larry Seavers 58 M Charlotte NC 37:35 7:34
119 1 302 8KM SONYA KIZIAH 28 F 37:40 7:35
120 3 90 8KM Anna Griffis 17 F Salisbury NC 37:41 7:35
121 13 268 8KM VISHAL PATEL 16 M SALISBURY NC 37:44 7:36
122 9 297 8KM CHRIS GOODRUM 34 M 37:47 7:36
123 2 191 8KM Julie Ricker 27 F High Point NC 37:47 7:36
124 2 61 8KM Heinz Drewing 62 M Greensboro NC 37:48 7:37
125 2 445 8KM WENDY WILLIAMS 37 F 37:49 7:37
126 3 466 8KM KELLEY ENG 37 F 37:52 7:37
127 17 414 8KM DOUG FORD 40 M 37:54 7:38
128 4 409 8KM MELISSA STEWART 18 F 37:54 7:38
129 10 40 8KM Jeremy Chundrlek 26 M Statesvillee NC 38:11 7:41
130 10 85 8KM Rich Goldsborough 32 M Winston Salem NC 38:13 7:42
131 16 188 8KM James Rhyne 48 M Gastonia NC 38:16 7:42
132 1 109 8KM Ellen Howard 34 F Mooresville NC 38:16 7:42
133 16 403 8KM PETER KOEDYK 36 M CAPE TOWN SA 38:18 7:43
134 18 467 8KM GENE LOWDER 44 M 38:19 7:43
135 19 187 8KM Jim Register 42 M Hickory NC 38:21 7:43
136 17 288 8KM MIKE MARION 36 M 38:22 7:44
137 12 290 8KM DICK HAILS 50 M 38:23 7:44
138 4 223 8KM Teresa Tagnani 35 F Mocksville NC 38:31 7:45
139 9 465 8KM THOMAS NEAL 55 M 38:32 7:46
140 14 138 8KM Billy Lyerly 16 M Salisbury NC 38:33 7:46
141 11 421 8KM CHRIS ELLIOTT 31 M 38:33 7:46
142 20 280 8KM JOE MCCULLOCH 40 M ELKIN NC 38:41 7:47
143 6 158 8KM Eva Nelson 42 F Salisbury NC 38:48 7:49
144 18 468 8KM TIM GADD 39 M 38:52 7:50
145 12 455 8KM STEVE STONE 32 M 38:57 7:51
146 19 257 8KM MARK HAYDEN 38 M SALISBURY NC 38:57 7:51
147 17 298 8KM RUDI HEATH 45 M 39:04 7:52
148 13 300 8KM ROBERT STRIDER 54 M 39:06 7:52
149 5 130 8KM Stephanie Kurtz 18 F Chapel Hill NC 39:09 7:53
150 21 39 8KM Keith Chance 43 M High Point NC 39:12 7:53
151 18 178 8KM David Premo 45 M Charlotte NC 39:16 7:54
152 13 444 8KM JACK CARMICHAEL 33 M 39:20 7:55
153 3 400 8KM FRED REGISTER 62 M CHINA GROVE NC 39:22 7:56
154 14 94 8KM Ernest Gulley Jr. 52 M Greensboro NC 39:25 7:56
155 22 141 8KM Fred McBee 41 M Gastonia NC 39:25 7:56
156 3 219 8KM Rebecca Stumpfig 27 F Burlington NC 39:30 7:57
157 15 401 8KM MICHAEL JOHNSON 16 M GRANITE FALLS NC 39:39 7:59
158 1 464 8KM JEANNE MCKITTRICK 48 F 39:46 8:00
159 10 198 8KM Michael Rudawsky 59 M Concord NC 39:47 8:00
160 11 72 8KM Brian Ford 26 M Mooresville NC 39:47 8:01
161 7 415 8KM KEILA SNELLINGS 40 F 39:50 8:01
162 4 59 8KM Neil Dierolf 12 M Statesville NC 39:53 8:02
163 16 428 8KM FRANK GOVER 16 M CLEVELAND NC 39:56 8:02
164 19 451 8KM RICHARD REINHARDT 47 M 39:56 8:02
165 2 270 8KM LESLIE MESSISCO 33 F SALISBURY NC 39:58 8:03
166 5 411 8KM SUSAN HESTERBERG 39 F 39:59 8:03
167 6 256 8KM CYNTHIA BARNHILL 35 F LEXINGTON NC 40:03 8:04
168 11 182 8KM Bob Queen 55 M Burlington NC 40:05 8:04
169 12 82 8KM Fred Garges 56 M Charlotte NC 40:05 8:04
170 15 433 8KM AL SPAINHOUR 54 M HICKORY NC 40:08 8:05
171 17 224 8KM Anthony Taylor 17 M Salisbury NC 40:10 8:05
172 16 30 8KM George Bradley 54 M Lincolnton NC 40:27 8:09
173 20 299 8KM LARRY HONEYCUTT 48 M 40:29 8:09
174 13 79 8KM Glenn Fulkerson 58 M Charlotte NC 40:29 8:09
175 17 301 8KM WILSON GRAHAM 51 M SALISBURY NC 40:34 8:10
176 7 211 8KM Angie Slabach 36 F Advance NC 40:43 8:12
177 14 349 8KM VANCE MERHOFF 34 M 40:44 8:12
178 21 251 8KM Andy Wright 48 M Waxhaw NC 40:49 8:13
179 23 189 8KM Terry Rhyne 42 M Gastonia NC 40:50 8:13
180 4 404 8KM DAVE WILLIAMS 61 M HIGH POINT NC 40:53 8:14
181 5 212 8KM At Smith 62 M Salisbury NC 41:01 8:15
182 18 134 8KM Richard Letchworth 50 M Davidson NC 41:05 8:16
183 8 259 8KM CHRISTINE MCALARNEY 37 F CONCORD NC 41:08 8:17
184 22 292 8KM MARTY REID 48 M 41:10 8:17
185 19 146 8KM William McIntyre 54 M McMurray PA 41:15 8:18
186 15 117 8KM Kenneth Jones 31 M Concord NC 41:21 8:20
187 24 132 8KM Van Lankford 41 M Mocksville NC 41:24 8:20
188 9 235 8KM Kim Vollinger 37 F Hickory NC 41:28 8:21
189 20 344 8KM COLIN DAILEY 35 M 41:30 8:21
190 14 432 8KM MICHAEL ASHE 56 M DURHAM NC 41:30 8:21
191 3 124 8KM Karen Killeen 34 F Winston Salem NC 41:34 8:22
192 10 442 8KM PENNY GREER-LINK 37 F 41:34 8:22
193 4 35 8KM Debby Bullock 33 F Lincolnton NC 41:34 8:22
194 20 135 8KM Frank Lewis 52 M Lenoir NC 41:37 8:23
195 6 102 8KM Duke Hesson 61 M Statesville NC 41:38 8:23
196 21 405 8KM ED DGIEN 38 M MOORESVILLE NC 41:42 8:24
197 15 111 8KM Steve Jarrett 59 M Greensboro NC 41:44 8:24
198 16 458 8KM VAN ROWELL 55 M 41:45 8:24
199 11 144 8KM Michelle McGrady 39 F Gastonia NC 41:47 8:25
200 12 285 8KM CAROL HAUSS 37 F 42:04 8:28
201 23 147 8KM John McKinney 46 M Thomasville NC 42:09 8:29
202 4 231 8KM Laura Trojan 28 F Concord NC 42:10 8:29
203 12 472 8KM BRYAN GRAFF 29 M 42:15 8:30
204 16 481 8KM CHAD MOOSE 31 M 42:28 8:33
205 5 127 8KM Michele Kitson 33 F Winston Salem NC 42:40 8:35
206 22 71 8KM David Flippin 39 M Kernersville NC 42:42 8:36
207 23 44 8KM David Cline 37 M Concord NC 42:43 8:36
208 13 279 8KM BILL ALDRIDGER 29 M ALBEMARLE NC 42:50 8:37
209 13 112 8KM Peggy Jessup 38 F Huntersville NC 42:51 8:38
210 17 62 8KM Greg Dunn 56 M Salisbury NC 42:52 8:38
211 24 108 8KM James Hoskins, III 38 M Greensboro NC 42:55 8:38
212 14 476 8KM ANGELA ROBBINS 37 F 42:55 8:38
213 18 240 8KM Tom Watson 56 M Salisbury NC 42:56 8:39
214 24 413 8KM JACK CHURCH 49 M 42:58 8:39
215 15 99 8KM Jacqueline Hare 36 F Cornelius NC 42:58 8:39
216 17 260 8KM CHRIS BLUMENTHAL 34 M SALISBURY NC 43:06 8:41
217 19 295 8KW BOB GLASSGOW 55 M 43:08 8:41
218 5 145 8KM Tyler McGrady 11 M Gastonia NC 43:10 8:41
219 18 229 8KM Earl Trexler 16 M Gold Hill NC 43:11 8:42
220 2 190 8KM Marianne Rice 53 F McMurray PA 43:13 8:42
221 20 249 8KM Greg Wojtowicz 57 M Mooresville NC 43:13 8:42
222 21 418 8KM PAUL MITCHELL 50 M 43:16 8:43
223 21 222 8KM Paul Swink 57 M Greensboro NC 43:17 8:43
224 19 245 8KM John White 17 M Gold Hill NC 43:18 8:43
225 25 154 8KM Louis Morales 45 M Hickory NC 43:20 8:43
226 8 284 8KM JUDY HARGIS 43 F CHINA GROVE 43:23 8:44
227 22 203 8KM Mike Scipione 54 M Hickory NC 43:26 8:45
228 5 106 8KM Karen Hopkins 28 F Duluth GA 43:27 8:45
229 2 427 8KM SHARON ALLEN 49 F CHARLOTTE NC 43:29 8:45
230 6 272 8KM ANDREA HAYES 26 F CLEMMONS NC 43:40 8:47
231 16 13 8KM Molly Aiken 37 F Concord NC 43:42 8:48
232 25 228 8KM Joseph Trainor 40 M Salisbury NC 43:44 8:48
233 26 119 8KM Jon Keisler 47 M Concord NC 43:55 8:51
234 18 422 8KM SEAH REID 33 M 44:07 8:53
235 25 233 8KM Pete Vansaun 36 M Kannapolis NC 44:07 8:53
236 22 49 8KM Bert Crain 59 M Hickory NC 44:16 8:55
237 23 46 8KM Rollins Collins 55 M Salisbury NC 44:22 8:56
238 7 430 8KM JULIE MARION 29 F MT AIRY NC 44:28 8:57
239 3 199 8KM Pamela Saine 46 F Newton NC 44:29 8:57
240 7 47 8KW Lester Copeland 62 M Morganton NC 44:45 9:01
241 17 248 8KM Christine Winn 36 F Hickory NC 44:46 9:01
242 27 304 8KM PHILLIP SHERRILL 47 M 44:46 9:01
243 28 463 8KM TED MORRIS 49 M 44:53 9:02
244 23 443 8KM STAN LINK 50 M 44:54 9:02
245 8 63 8KM Ed Dupree 61 M Faith NC 44:55 9:02
246 18 29 8KM Lisa Boyd 37 F Belmont NC 44:58 9:03
247 9 152 8KM Gene Miller 60 M Charlotte NC 45:03 9:04
248 19 269 8KM JANICE ROY 39 F SALISBURY NC 45:04 9:04
249 1 120 8KM Patricia Kelly 56 F Charlotte NC 45:08 9:05
250 6 449 8KM AMY WINSLOW 34 F 45:11 9:06
251 10 460 8KM PAUL YOW 62 M 45:12 9:06
252 29 194 8KM Thomas Rosie 45 M Charlotte NC 45:29 9:09
253 30 196 8KM Skip Ross 48 M Charlotte NC 45:42 9:12
254 26 107 8KM Joe Hord 43 M Kings Mtn NC 45:42 9:12
255 1 173 8KM Walter Pharr 66 M Glen Alpine NC 45:51 9:14
256 26 164 8KM David Overcash 36 M Charlotte NC 45:52 9:14
257 8 165 8KM Robin Overcash 26 F Charlotte NC 45:52 9:14
258 9 149 8KM Reba McLaughlin 40 F Charlotte NC 45:53 9:14
259 11 281 8KM JOE CAMERON 60 M SANFORD NC 45:56 9:15
260 2 306 8KM THOMAS REDDECK 65 M 46:01 9:16
261 31 291 8KM DAVID MAYBERRY 48 M 46:02 9:16
262 27 252 8KM Kenneth Wright 42 M Charlotte NC 46:03 9:16
263 24 168 8KM Ronald Parker 56 M Gastonia NC 46:17 9:19
264 20 77 8KM Carolyn Fritzsche 35 F Concord NC 46:24 9:20
265 20 98 8KM Reuben Hannon 16 M Charlotte NC 46:38 9:23
266 24 180 8KM Marvin Price 54 M Stalling NC 46:40 9:24
267 12 255 8KM MYRON GOODMAN 63 M SALISBURY NC 46:43 9:24
268 25 105 8KM Larry Honbarrier 52 M Salisbury NC 46:46 9:25
269 2 193 8KM Jean Roderiguez 55 F Granite Quarry NC 46:50 9:26
270 10 202 8KM Betty Scipione 42 F Hickory NC 46:52 9:26
271 25 213 8KM Richard Smith 58 M Advance NC 46:55 9:27
272 14 477 8KM SCOTT DESCH 29 M 46:58 9:27
273 13 311 8KM TONY GOINS 62 M 47:09 9:30
274 32 217 8KM Mark Stiller 46 M Mount Ulla NC 47:12 9:30
275 4 474 8KM ROSEMARY DENNIS 49 F 47:13 9:30
276 3 64 8KM Pete Earney 67 M Dallas NC 47:14 9:31
277 26 305 8KM KENNETH WONG 55 M 47:26 9:33
278 14 282 8KM JEFF WARD 60 M SANFORD NC 47:28 9:33
279 3 156 8KM Sally Moyer 57 F Lewisville NC 47:32 9:34
280 4 140 8KM Jim McAuliffe 65 M Charlotte NC 47:47 9:37
281 27 348 8KM THOMAS GIBSON 39 M 47:51 9:38
282 27 76 8KM Craig Freas 55 M Moravian Falls NC 47:55 9:39
283 5 101 8KM Susan Harmuth 49 F Greensboro NC 48:08 9:41
284 2 275 8KM ALISA KEHR 23 F SALISBURY NC 48:09 9:42
285 33 426 8KM HARRY WARWELL 45 M SALISBURY NC 48:15 9:43
286 6 192 8KM Susan Roberts 48 F Davidson NC 48:17 9:43
287 7 184 8KM Allyson Ray 48 F Davidson NC 48:17 9:43
288 3 91 8KM Susan Griffis 52 F Salisbury NC 48:22 9:44
289 34 478 8KM KEN KRUEGER 49 M 48:22 9:44
290 4 437 8KM ROSA MARSHALL 53 F 48:38 9:47
291 7 342 8KM STACEY LOCKMAN 34 F 48:39 9:48
292 8 133 8KM Jill Letchworth 48 F Davidson NC 48:40 9:48
293 28 452 8KM JAMES HUGHES 58 M 48:43 9:48
294 15 56 8KM Charles Deadwyler 62 M Salisbury NC 48:54 9:51
