
4th
Annual Bare Bones Memorial Weekend 5K
Knox Middle School, Salisbury, NC
May 28, 2005
Race Results
* Salisbury Rowan Runners Member
| Place | Name | Age | City |
Time |
|
| Overall Male | |||||
| 1 | Justin Sink | 23 | 16:37 | ||
| 2 | Kevin Durkin | 24 | 16:45 | ||
| 3 | Dwight Jacobs | 43 | Greensboro | 16:58 | |
| Overall Female | |||||
| 16 | Alayna Levie | 15-19 | 20:25 | ||
| 17 | Melissa Dunlap | 19 | 15-19 | Mt. Gilead | 20:31 |
| 22 | Dana Hiatt | 30-34 | 21:00 | ||
| 14 & Under Male | |||||
| 54 | Andrew Jones | 13 | Concord | 23:22 | |
| 83 | Chris Miller | 14 | Concord | 28:07 | |
| 84 | Brian Goggin | 13 | 28:08 | ||
| 14 & Under Female | |||||
| 89 | Abrielle Bender | 29:36 | |||
| 15-19 Male | |||||
| 4 | Adam Vick * | 19 | Salisbury | 17:27 | |
| 8 | Tommy Wilson * | 16 | Salisbury | 18:23 | |
| 13 | Ryan Barnhardt | 16 | Lexington | 19:31 | |
| 14 | Eric Dimarzio | 16 | 20:16 | ||
| 74 | Hunter Bradshaw | 15 | 26:49 | ||
| 15-19 Female | |||||
| 68 | Katherine Garner | 17 | 25:47 | ||
| 80 | Sara Lankford | 19 | 27:24 | ||
| Allison Swaim | 16 | ||||
| 20-24 Male | |||||
| 5 | Josh Hedrick | 21 | 17:33 | ||
| 20 | Jerrod Hesson | 23 | 20:54 | ||
| 20-24 Female | |||||
| None | |||||
| 25-29 Male | |||||
| 9 | Pedro Garcia | Statesville | 18:25 | ||
| 18 | Derrick Hewitt | 20:33 | |||
| 19 | Matt Greene | 28 | 20:41 | ||
| 91 | Bryan Bliss | 30:08 | |||
| 25-29 Female | |||||
| 48 | Christina Spehar | 26 | 22:48 | ||
| 53 | Melissa Swonger | 25 | Charlotte | 23:11 | |
| 30-34 Male | |||||
| 12 | Bob Metzer | 33 | 19:26 | ||
| 28 | Michael Furr | 32 | 21:27 | ||
| 45 | Dave Edwards | 33 | 22:41 | ||
| 58 | Steve Yang | 33 | Salisbury | 24:24 | |
| 30-34 Female | |||||
| 49 | Kristen Zolla | 31 | 22:55 | ||
| 67 | Danielle Canupp | 32 | China Grove | 25:37 | |
| 71 | Lori Yang | 33 | Salisbury | 26:24 | |
| 35-39 Male | |||||
| 10 | David Basinger | 37 | 18:27 | ||
| 36 | Ben Harrison | 39 | 22:18 | ||
| 64 | Marvin Lindsay | 25:11 | |||
| 93 | Evans Ballard | 38 | Salisbury | ||
| 35-39 Female | |||||
| 37 | Carol Hauss * | 39 | Salisbury | 22:18 | |
| 43 | Juliah Smith * | 35 | Salisbury | 22:28 | |
| 51 | Cynthia Barnhill * | 38 | Salisbury | 23:05 | |
| 78 | Lynn Black | 37 | Lexington | 27:15 | |
| 79 | Monica Harn | 37 | 27:18 | ||
| 103 | Marlene Iglesias * | 36 | Salisbury | 44::11 | |
| 40-44 Male | |||||
| 6 | Mark Scott | 41 | 17:54 | ||
| 15 | Tim Anderson | 43 | 18:17 | ||
| 50 | Mike Cox | 44 | 20:18 | ||
| 34 | Kevin Clay * | 43 | Salisbury | 22:11 | |
| 46 | Lawrence Parker | 44 | 22:43 | ||
| 50 | Johnny Brown | 43 | 23:04 | ||
| 99 | Jamie Martinez | 44 | Salisbury | 35:52 | |
| 40-44 Female | |||||
| 60 | Morissa Caldwell | 43 | Landis | 24:32 | |
| 73 | Natalie Kelly | 26:36 | |||
| 87 | Kelly Jones | 41 | Concord | 29:05 | |
| 45-49 Male | |||||
| 11 |
Harry Ash |
48 | 18:49 | ||
| 21 | Brenneman Thompson * | 46 | Charlotte | 20:55 | |
| 27 | Gerald Evans | 47 | Winston-Salem | 21:20 | |
| 31 | Mark Summers * | 46 | Concord | 21:54 | |
| 33 | Harry Warwell * | 47 | Salisbury | 22:09 | |
| 38 | Marshall Ellis | 47 | 22:20 | ||
| 56 | Peter Asciutto * | 46 | Albemarle | 24:04 | |
| 61 | Jim Nicholson | 46 | 24:37 | ||
| 69 | Joe Hord | 45 | Kings Mtn | 26:02 | |
| 96 | Edward Hirst | 47 | 33:39 | ||
| 45-49 Female | |||||
| 94 | Molly Connor * | 48 | Rockwell | 32:35 | |
| 95 | Sheila Warwell * | 49 | Salisbury | 33:19 | |
| 98 | Susie Myers * | 47 | Sophia | 35:26 | |
| 100 | Tanya Nicholson | 45 | 36:46 | ||
| 102 | Loraine Watt | 43:39 | |||
| 50-54 Male | |||||
| 23 | Bill Harn | 50 | 21:01 | ||
| 25 | Eddie Frye * | 52 | Concord | 21:11 | |
| 63 | Peter Decoster | 50 | 24:44 | ||
| 70 | Dennis Tolbert | 50 | Salisbury | 26:20 | |
| 50-54 Female | |||||
| 26 | Tonie Cruz * | Charlotte | 21:14 | ||
| 41 | Teresa Carey | 52 | 22:24 | ||
| 59 | Beth Wilson | 51 | 24:26 | ||
| 82 | Marcia Tolbert | 51 | Salisbury | 28:02 | |
| 85 | Carla Pence * | 50 | Cleveland | 28:28 | |
| 97 | Janet Bonesteel | 52 | Asheville | 35:09 | |
| 55-59 Male | |||||
| 24 | Jim Dehart | 59 | Danville, VA | 21:08 | |
| 29 | Larry Mason | 56 | 21:33 | ||
| 30 | Robert Strider * | 56 | Mt. Gilead | 21:42 | |
| 32 | David Beatty | 57 | 22:08 | ||
| 35 | Michael Quirk | 55 | Winston Salem | 22:17 | |
| 39 | Rick Johnson * | 56 | Albemarle | 22:21 | |
| 44 | Scotty Helms | 58 | 22:33 | ||
| 47 | Charles Little | 22:47 | |||
| 52 | Steve Austin | 58 | Charlotte | 23:06 | |
| 86 | Stephen Elliott | 28:29 | |||
| 106 | Jerry Sofley | 58 | Gastonia | 47:29 | |
| 55-59 Female | |||||
| 40 | Kathy Seavers | 59 | Charlotte | 22:23 | |
| 76 | Christine Quirk | 58 | Winston Salem | 27:13 | |
| 105 | Eleanor Brown | 58 | 47:29 | ||
| 60-64 Male | |||||
| 47 | Larry Seavers | 61 | Charlotte | 22:47 | |
| 55 | Milton Ganyard | 62 | 23:36 | ||
| 57 | Loren Jones | 62 | 24:06 | ||
| 62 | A.T Smith * | 64 | Salisbury | 24:41 | |
| 66 | Duke Hesson | 63 | 25:20 | ||
| 90 | Jim Hughes * | 60 | Salisbury | 29:43 | |
| 60-64 Female | |||||
| 65 | Lynn Wolf | 60 | Ridgeway, VA | 25:17 | |
| 65 & Over Male | |||||
| 72 | Lester Copeland | 65 | 26:35 | ||
| 75 | Luther Thompson | 71 | Elkin | 26:56 | |
| 77 | Don McMahill | 69 | Black Mtn | 27:13 | |
| 88 | Myron Goodman | 65 | Salisbury | 29:11 | |
| 102 | Bob Connor * | 70 | Rockwell | 41:36 | |
| 65 & Over Female | |||||
| 101 | Margaret Hagerty | 82 | Concord | 41:35 | |
|
* Salisbury Rowan Runners Member |
|||||
| Back | |||||