| YMCA China Grove Challenge | |||||
|
China Grove, NC June 27, 2003 (Winners only) |
|||||
|
Name |
Time |
||||
| Overall Male | |||||
| Robert Marchinko |
Salisbury |
16:22 | |||
| Robert Miller | Salisbury | 16:38 | |||
| Rosendo Hernandez | 17:35 | ||||
|
|
|||||
| Overall Female | |||||
| Edie Smith | 19:33 | ||||
| Toni Cruz | 20:52 | ||||
| Melissa Buff | 22:17 | ||||
|
|
|||||
| Masters Male | |||||
| Bobby Aswell | 17:51 | ||||
| Allen Walker | 19:18 | ||||
| Masters Female | |||||
| Trudy Gale |
Spencer |
22:57 | |||
| Jan Sides |
Concord |
24:58 | |||
| 11& Under Male | |||||
| Sharif Behrooz | 24:59 | ||||
| Colt Beaver | 28:05 | ||||
| Tyler Alan Hale | 31:29 | ||||
| Bonner Buchanan | 35:59 | ||||
|
|
|||||
| 11 & Under Female | |||||
| Danielle Settineri | 27:17 | ||||
| Kristen Murray | 27:54 | ||||
| Madison Goodman | 31:25 | ||||
|
|
|||||
| 12 - 15 Male | |||||
| Noah Poe | 18:55 | ||||
| John Boutilian | 19:26 | ||||
| Lucas Scares | 23:59 | ||||
| Max Brooke | |||||
| : |
|
||||
| 12 - 15 Female | |||||
| Allyson Hudson | 34:13 | ||||
| Jennifer Corriher | 37:25 | ||||
| Rebekah Cheek | 40:27 | ||||
| Katelyn Mullis | 40:27 | ||||
| 16-19 Male | |||||
| Joshua Hedrick | 18:32 | ||||
| David Sides | 22:47 | ||||
| Doug Miller | 26:14 | ||||
|
|
|||||
| 16-19 Female | |||||
| Meg Letts | 22:49 | ||||
|
|
|||||
| 20-24 Male | |||||
| Chiji Chinaka | 19:50 | ||||
| Micah Roseman |
Salisbury |
21:53 | |||
| Jonathon Ellsworth | 23:58 | ||||
| Rusty Ritchie | 45:07 | ||||
|
|
|||||
| 20-24 Female | |||||
| Ashlinn Trexler | 26:35 | ||||
| Kim Hodges | 31:37 | ||||
| Manda Edwards | 32:20 | ||||
| Christina Vvong | 32:21 | ||||
|
|
|||||
| 25-29 Male | |||||
| Jim Crotts | 19:28 | ||||
| Emil Tomescu | 23:03 | ||||
| Jason Rayfield | 25:30 | ||||
| James Stillman | 26:27 | ||||
|
|
|||||
| 25-29 Female | |||||
| Amy Richardson | 25:34 | ||||
| Candace Evans | 33:58 | ||||
| Amy McLaughlin | 34:43 | ||||
| Charlotte Stillwell | 41:37 | ||||
|
|
|||||
| 30-34 Male | |||||
| Mark U'Ren | 17:50 | ||||
| Michael Creason | 17:59 | ||||
| Kevin Beam | 22:02 | ||||
| Chad Moose | 24:06 | ||||
|
|
|||||
| 30-34 Female | |||||
| Danielle Canupp | 25:38 | ||||
| Jennifer Lambert | 30:26:5 | ||||
| Rhonda Fesperman | 30:26:7 | ||||
| Kim Rogers | 33:25 | ||||
|
|
|||||
| 35-39 Male | |||||
| Vicente Hernandez | 18:30 | ||||
| Kevin Settineri | 20:00 | ||||
| Jose Aguayo | 20:03 | ||||
| Howie Fisher | 20:23 | ||||
|
|
|||||
| 35-39 Female | |||||
| Carol Hauss | 23:02 | ||||
| Ellen Howard | 23:26 | ||||
| Christine McAlarney | 25:57 | ||||
| Sabre Johansen | 35:26 | ||||
|
|
|||||
| 40-44 Male | |||||
| Bill Macy | 20:40 | ||||
| Brenneman Thompson |
Charlotte |
21:44 | |||
| Ed Barron | 23:08 | ||||
| Paul Klosterman | 25:18 | ||||
|
|
|||||
| 40-44 Female | |||||
| Susan Moore |
Linwood |
26:28 | |||
| Belinda Burnok | 32:52 | ||||
| Tonya Nicholson | 45:45 | ||||
|
|
|||||
| 45-49 Male | |||||
| Danny Page | 20:25 | ||||
| Ronald Poe | 21:16 | ||||
| Thomas Rachel | 23:00 | ||||
| Philip Tilley | 24:57 | ||||
|
|
|||||
| 45-49 Female | |||||
| Nina Nolan | 27:34 | ||||
| Linda Boutiliar | 34:54 | ||||
| Rhonda Blake | 41:38 | ||||
|
|
|||||
| 50-54 Male | |||||
| Zeph Putman | 20:08 | ||||
| Calvin Norton | 22:23 | ||||
| Rick Boutilian | 23:25 | ||||
| Ed Smith | 24:38 | ||||
|
|
|||||
| 50-54 Female | |||||
| Donnie Badgett | 31:35 | ||||
| Sandy Miller | 41:03 | ||||
|
|
|||||
| 55-59 Male | |||||
| Rick Karampatsos |
|
22:21 | |||
| Tom Edwards | 24:44 | ||||
| Charles Little | 25:08 | ||||
| Ken Wong | 29:34 | ||||
|
|
|||||
| 55-59 Female | |||||
| Mary Goodman |
Salisbury |
46:37 | |||
|
|
|||||
| 60-64 Male | |||||
| Dave Salmon | 21:10 | ||||
| A.T. Smith | Salisbury | 24:31 | |||
| Lester Copeland | 27:30 | ||||
| Myron Goodman | Salisbury | 28:03 | |||
|
|
|||||
| 60-64 Female | |||||
| Patty Simmerson | 46:36 | ||||
|
|
|||||
| 65-69 Male | |||||
| Vince Korfman | 26:33 | ||||
| Pete Earney |
Dallas |
28:00 | |||
| Dillard Vaughn | 29:46 | ||||
|
|
|||||
| 65 -69 Female | |||||
| Judy Kirchoffer | 31:24 | ||||
|
|
|||||
| 70 & Over Male | |||||
| Byron Logan | 35:41 | ||||
|
|
|||||
| 70 & Over Female | |||||
|
|
|||||
| SRR Home Back to top | |||||