| 8th Annual Run/Walk for the Greenway 5K | |||||
|
Knox Middle School, Salisbury, NC July 16, 2005 Race Results (Runners & Walkers) |
|||||
| Place |
Name |
Age |
Time |
||
|
Overall Male |
|||||
| 1 | Robert Miller | 32 | Salisbury | 16:11 | |
| 2 | Brett Howell | 21 | China Grove | 16:29 | |
| 3 | Brad Popple | 17 | Iron Station | 16:48 | |
|
|
|||||
|
Overall Female |
|||||
| 16 | Mary Bertram | 18 | Salisbury | 19:37 | |
| 23 | Lynn Pitson | 45 | Salisbury | 20:19 | |
| 30 | Alyssa Lowe | 17 | Maiden | 22:05 | |
|
|
|||||
|
14& Under Male |
|||||
| 92 | Connor Miller | 11 | Salisbury | 28:36 | |
| 99 | Brian Goggin | 13 | Concord | 29:09 | |
| 101 | Kevin Green | 13 | Richmond Hill, GA | 29:22 | |
| 102 | Christopher Miller | 14 | Concord | 29:28 | |
| 139 | Logan Babcock | 12 | Lexington, OH | 38:17 | |
|
|
|||||
|
14 & Under Female |
|||||
| 43 | Rosalba Arroyo | 14 | Kannapolis | 22:59 | |
| 87 | Lesley Pence | 12 | Cleveland | 28:08 | |
| 119 | Savannah Larimore | 14 | Salisbury | 32:13 | |
| 122 | Jessica Teal | 14 | Kannapolis | 32:36 | |
| 127 | Kayla Bates | 10 | Locust | 35:06 | |
| 143 | Larkin Porter | 9 | Salisbury | 39:50 | |
| 150 | Brianna Earnhart | 11 | Rockwell | 45:37 | |
|
|
|||||
|
15 - 19 Male |
|||||
| 6 | A.J. Pearson | 18 | Rockwell | 17:27 | |
| 8 | Tyler Evans | 18 | Thomasville | 18:11 | |
| 10 | Chris Haney | 18 | Denver | 18:52 | |
| 11 | Pedro Gomez | 18 | Concord | 18:53 | |
| 15 | Jonathan Hipp | 17 | Kannapolis | 19:30 | |
| 17 | Charles Bradley | 16 | Kannapolis | 19:41 | |
| 22 | Ryan Barnhardt | 17 | Lexington | 20:17 | |
| 39 | Bryan Wylie Jr. | 19 | Rockwell | 22:41 | |
| 62 | Pearce Dougan | 15 | Lexington | 24:36 | |
| 98 | Tyler Babcock | 16 | Lexington, OH | 29:08 | |
| 103 | Matt Mitchem | 15 | Kannapolis | 29:37 | |
|
|
|||||
|
15-19 Female |
|||||
| 67 | Mayra Arroyo | 17 | Kannapolis | 25:12 | |
| 76 | Lindsey Scaggs | 16 | Kannapolis | 26:20 | |
| 117 | Kimberly Wetter | 15 | Kannapolis | 31:51 | |
|
|
|||||
| 20-24 Male | |||||
| 4 | Nathanel Putnam | 21 | Greensboro | 16:53 | |
| 5 | Joshua Pinyan | 22 | Salisbury | 17:15 | |
| 116 | Brent Bare | 24 | China Grove | 19:37 | |
|
|
|||||
|
20-24 Female |
|||||
| 58 | Stacy Witkowski | 23 | Asheville | 24:07 | |
| 59 | Rose Saltzman | 22 | Albemarle | 24:17 | |
| 106 | Emily Taylor | 23 | Concord | 29:55 | |
| 129 | Katie Phelps | 22 | Salisbury | 35:29 | |
|
|
|||||
|
25-29 Male |
|||||
| 9 | Christopher Allen | 29 | Lexington | 18:31 | |
| 18 | Matthew Greene | 28 | Oakboro | 19:52 | |
| 70 | Lee Jarrell | 28 | Salisbury | 25:28 | |
| 82 | Clement Quintin | 29 | Mocksville | 27:24 | |
| 104 | Aaron Crowe | 27 | China Grove | 29:40 | |
| 141 | Mark Brown | 27 | Salisbury | 39:03 | |
|
|
|||||
|
25-29 Female |
|||||
| 60 | April Wells | 26 | Charlotte | 24:21 | |
| 64 | Deanna McDaniel | 29 | Salisbury | 24:40 | |
| 149 | Pam Clifton | 26 | Salisbury | 44:32 | |
|
|
|||||
|
30-34 Male |
|||||
| 14 | Brian Landis | 32 | Kannapolis | 19:23 | |
| 41 | Joey Anderson | 31 | Lexington | 22:56 | |
| 57 | Scotte Smith | 33 | Greensboro | 24:00 | |
| 68 | Chad Moose | 34 | Salisbury | 25:13 | |
| 72 | Steve Yang | 34 | Salisbury | 26:00 | |
| 74 | J. D. Hibbett | 34 | Huntersville | 26:19 | |
| 77 | David Langley | 32 | Kannapolis | 26:25 | |
| 79 | Jsaon Plummer | 34 | Mocksville | 26:48 | |
| 91 | Raymond Lemly | 32 | Lexington | 28:36 | |
| 109 | James Nunn | 32 | Salisbury | 30:20 | |
| 133 | Roy Gangdal | 32 | Linwood | 36:50 | |
|
|
|||||
|
30-34 Female |
|||||
| 61 | Laura Trojan | 31 | Concord | 24:22 | |
| 71 | Lori Yang | 32 | Salisbury | 25:20 | |
| 75 | Danielle Canupp | 32 | China Grove | 26:19 | |
| 84 | Betsy Snow | 31 | Salisbury | 27:47 | |
| 94 | Cheryl Gregory | 33 | Salisbury | 28:49 | |
| 96 | Maria Vandergriff-Avery | 33 | Salisbury | 28:59 | |
| 112 | Jan Ketner | 31 | Salisbury | 30:38 | |
| 115 | Jennifer Langley | 32 | Kannapolis | 31:33 | |
| 121 | Jennifer Roseman | 32 | Kannapolis | 32:26 | |
| 136 | Chelsea Moore | 34 | Salisbury | 37:38:44 | |
| 137 | Crystal Baker | 33 | Salisbury | 37:38:78 | |
|
|
|||||
|
35-39 Male |
|||||
| 24 | Howie Fisher | 39 | Salisbury | 21:06 | |
| 26 | Jim Behmer | 36 | Salisbury | 21:25 | |
| 27 | Ben Harrison | 39 | Salisbury | 21:33 | |
| 83 | Phillip Craver | 38 | Lexington | 27:35 | |
| 89 | Glenn Stokes | 38 | Salisbury | 28:24 | |
| 120 | Brett Hughes | 39 | Denton | 32:16 | |
| 123 | Jody Burleyson | 38 | Salisbury | 33:13 | |
| 130 | Troy Russell | 37 | Salisbury | 35:34 | |
|
|
|||||
|
35-39 Female |
|||||
| 33 | Lana Torkildsen | 39 | Matthews | 22:26 | |
| 46 | Juliah Smith | 35 | Salisbury | 23:07 | |
| 48 | Cynthia Barnhill | 38 | Salisbury | 23:11 | |
| 52 | Jennifer Williams | 36 | Salisbury | 23:46 | |
| 81 | Lynn Black | 37 | Lexington | 27:04 | |
| 86 | Kara Wagoner | 38 | High Point | 28:02 | |
| 95 | Amanda Goodnight | 38 | Salisbury | 28:58 | |
| 100 | Michelle Musselwhite | 37 | Salisbury | 29:18 | |
| 110 | Kris Hall | 38 | Salisbury | 30:34 | |
| 145 | Richaele Sharpe | 39 | Salisbury | 40:15 | |
| 147 | Alice Marcum | 36 | Salisbury | 44:05 | |
| 154 | Crystal Earnhardt | 35 | Salisbury | 48:37 | |
| 156 | Aleah Hancock | 39 | Salisbury | 49:46 | |
| 157 | Carla Black | 37 | Winston Salem | 50:21 | |
|
|
|||||
|
40-44 Male |
|||||
| 13 | Rick Rowland | 43 | 19:11 | ||
| 19 | William Macy | 44 | Statesville | 20:06 | |
| 45 | Kenneth Dunford | 40 | Wytheville, VA | 23:04 | |
| 47 | Ian Prince | 40 | Concord | 23:08 | |
| 90 | Mark Rustin | 43 | Cleveland | 28:32 | |
| 108 | Eric Sywenk | 42 | Salisbury | 30:20 | |
| 126 | Jaime Martinez | 44 | Salisbury | 34:06 | |
| 140 | Tim Babcock | 44 | Lexington, OH | 38:17 | |
|
|
|||||
|
40-44 Female |
|||||
| 32 | Carol Hauss | 40 | Salisbury | 22:15 | |
| 51 | Angla Greenlee | 40 | Albemarle | 23:37 | |
| 53 | Jan Sides | 44 | Concord | 23:48 | |
| 73 | Morrissa Caldwell | 43 | Landis | 26:06 | |
| 78 | Diane Walker | 42 | Albemarle | 26:35 | |
| 111 | Sandy Jordan | 44 | Salisbury | 30:37 | |
| 113 | Susan Moore | 42 | Woodleaf | 30:45 | |
| 124 | Kathy Vestal | 43 | Salisbury | 33:20 | |
| 132 | Leigh Ferstein | 40 | Cleveland | 36:20 | |
| 142 | Lisa Bame | 44 | Salisbury | 39:43 | |
| 151 | Anne May | 41 | Rockwell | 45:37 | |
|
|
|||||
|
45-49 Male |
|||||
| 7 | Marcus Putnam | 49 | Greensboro | 17:44 | |
| 12 | Harry Ash | 49 | Matthews | 18:58 | |
| 20 | Allen Walker | 45 | Hamptonville | 20:11 | |
| 25 | Brenneman Thompson | 46 | Charlotte | 21:22 | |
| 34 | Gerald Evans | 47 | Winston Salem | 22:32 | |
| 35 | Harry Walwell | 48 | Salisbury | 22:34 | |
| 36 | Tom Torkildsen | 49 | Matthews | 22:35 | |
| 42 | Thomas Rachel | 49 | Winston Salem | 22:57 | |
| 54 | Jim Nicholson | 47 | Salisbury | 23:49 | |
| 56 | Bruce Holliday | 49 | Winston Salem | 23:56 | |
| 65 | Peter Asciutto | 46 | Albemarle | 24:58 | |
| 80 | Joe Hord | 45 | King's Mtn | 26:51 | |
| 114 | Owen Miller | 47 | Salisbury | 31:31 | |
| 125 | Edward Hirst | 47 | Salisbury | 33:39 | |
|
|
|||||
|
45-49 Female |
|||||
| 40 | Trudy Gale | 47 | Salisbury | 22:46 | |
| 97 | Molly Connor | 48 | Rockwell | 29:04 | |
| 128 | Sheila Warwell | 49 | Salisbury | 35:15 | |
| 138 | Ann Hatchett | 48 | Salisbury | 38:06 | |
| 144 | Alisa Porter | 45 | Salisbury | 39:55 | |
| 155 | Kim Taylor | 45 | Woodleaf | 49:46 | |
| 160 | Lacy Alexander | 46 | Spencer | 51:29 | |
|
|
|||||
|
50-54 Male |
|||||
| 21 | Rance Logan | 52 | Hickory | 20:16 | |
| 55 | Peter Decoster | 50 | Salisbury | 23:52 | |
| 134 | Walter Rachel | 53 | Winston Salem | 36:58 | |
| 161 | Howard Platt | 54 | Salisbury | 51:36 | |
|
|
|||||
|
50-54 Female |
|||||
| 31 | Toni Cruz | 54 | Concord | 22:06 | |
| 37 | Teresa Carey | 52 | 22:36 | ||
| 63 | Sharon Allen | 51 | Charlotte | 24:38 | |
| 93 | Carla Pence | 50 | Cleveland | 28:37 | |
| 159 | Willette Swann | 51 | Salisbury | 51:28 | |
|
|
|||||
|
55-59 Male |
|||||
| 29 | Jerry Sofley | 58 | Gastonia | 22:01 | |
| 38 | Rick Johnson | 57 | Rutherfordton | 22:39 | |
| 44 | Bill Allen | 56 | Charlotte | 23:03 | |
| 49 | Hernan Sabio | 58 | Winston Salem | 23:14 | |
| 50 | Greg Dunn | 58 | Salisbury | 23:16 | |
| 118 | Jerry Kanipe | 59 | Salisbury | 32:06 | |
|
|
|||||
|
55-59 Female |
|||||
| 135 | Lynn Boulter | 55 | Salisbury | 37:15 | |
|
|
|||||
|
60-64 Male |
|||||
| 28 | Rick Karampatsos | 60 | Salisbury | 21:43 | |
| 66 | Thomas Hesson | 63 | Statesville | 25:07 | |
| 69 | A.T. Smith | 64 | Salisbury | 25:15 | |
| 88 | William Godwin | 62 | Sherrels Ford | 28:24 | |
|
|
|||||
| 60-64 Female | |||||
| 107 | Rebecca Payne | 64 | Greensboro | 30:07 | |
| 158 | Marilyn Redfern | 61 | Salisbury | 50:21 | |
|
|
|||||
|
65 & Over Male |
|||||
| 85 | Luther Thompson | 71 | Elkin | 27:55 | |
| 105 | Henry Tripp | 68 | Pleasant Garden | 29:50 | |
| 131 | Dick Martin | 74 | Salisbury | 36:06 | |
| 146 | Bob Connor | 71 | Rockwell | 40:38 | |
|
|
|||||
|
65 & Over Female |
|||||
| 148 | Barbara Corrozi | 65 | Wilmington. DE | 44:32 | |
|
|
|||||
| SRR Home Back to top | |||||