WINTER FLIGHT 8K 2002
FEBRUARY 3, 2002
8K RUN
TOP MALE FINISHERS OVERALL
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 1 BRIAN ST. ONGE 25 GREENSBORO NC 24:16 4:53
2 2 PATRICK J. WITTEKIND 39 HUNTERSVILLE NC 25:54 5:13
3 3 ROBERT L. MILLER 29 SALISBURY NC 26:45 5:23
MALE AGE GROUP: 1 - 14
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 101 TOMMY WILSON 12 SALISBURY NC 35:00 7:02
2 188 RONNIE KING 14 SALISBURY NC 38:56 7:50
3 210 DAVID TILLEY 14 CHINA GROVE NC 39:48 8:00
4 255 ADAM HARDIE 14 TRINITY NC 41:38 8:23
5 423 ADAM GEIGER 11 SALISBURY NC 1:14:47 15:03
6 430 TYLER ROBERTS 11 POPE AFB NC 1:16:40 15:25
MALE AGE GROUP: 15 - 19
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 6 KEVIN TIMP 18 CHAPEL HILL NC 27:35 5:33
2 15 NICHOLAS WARTNER 17 CLAREMONT NC 28:38 5:46
3 16 MATTHEW GRECO 18 CHAPEL HILL NC 28:38 5:46
4 17 ADAM STEWART 17 CATAWBA NC 28:39 5:46
5 20 DAVID PEARSON 15 ROCKWELL NC 29:27 5:55
6 27 CARSON BYRD 17 GALAX VA 30:07 6:04
7 28 JONATHAN WARD 19 CHAPEL HILL NC 30:11 6:04
8 33 WALTER SEAMAN 18 CHARLOTTE NC 30:32 6:09
9 34 ADAM VICK 16 SALISBURY NC 30:32 6:09
10 42 CHRIS HALLETT 18 DAVIDSON NC 31:24 6:19
11 45 BRYAN DUGGAN 16 SALISBURY NC 31:46 6:23
12 49 MICHAEL HERMANN 18 CHAPEL HILL NC 32:08 6:28
13 50 STEVEN DISSELER 15 SALISBURY NC 32:11 6:28
14 54 STEVEN STAMPER 19 SALISBURY NC 32:17 6:30
15 55 JAMES ROBERTS 15 SALISBURY NC 32:19 6:30
16 58 MICHAEL JOHNSON 15 GRANITE FALLS NC 32:23 6:31
17 59 CASEY BENSON 16 KANNAPOLIS NC 32:24 6:31
18 60 ADAM BARTSEH 16 SALISBURY NC 32:26 6:31
19 70 ERIC GUERRERO 15 RANDLEMAN NC 33:18 6:42
20 86 DREW GIBBONS 19 DAVIDSON NC 34:12 6:53
21 89 ZACH PALMER 15 SALISBURY NC 34:19 6:54
22 93 NICK CHAVIS 17 MOORESVILLE NC 34:42 6:59
23 94 ANTHONY TAYLOR 16 SALISBURY NC 34:42 6:59
24 99 MARTY SMITH 19 SALISBURY NC 34:59 7:02
25 116 CHRIS BAME 16 CHINA GROVE NC 35:31 7:09
26 128 BRANDON GOODMAN 15 CHINA GROVE NC 36:05 7:16
27 162 THOMAS EDELMAN 18 GREENSBORO NC 38:02 7:39
28 167 FRANKIE GOVER 15 CLEVELAND NC 38:07 7:40
29 177 MATTHEW PHILLIPS 17 CLEVELAND NC 38:35 7:46
30 201 JEREMY WINGERTER 16 SANFORD NC 39:33 7:57
31 209 JESSE CASE 16 CHINA GROVE NC 39:47 8:00
32 216 JUSTIN HOLT 15 SALISBURY NC 40:05 8:04
33 228 FRANK MCDANIEL 18 SANFORD NC 40:36 8:10
34 232 BILLY LYERLY 15 SALISBURY NC 40:47 8:12
35 233 JEROD MORGAN 17 SALISBURY NC 40:57 8:14
36 235 LEE WATKINS 17 RICHFIELD NC 41:02 8:15
37 241 DEREK ANDERSON 17 SANFORD NC 41:09 8:17
38 260 BRYAN WYLIE 16 ROCKWELL NC 42:15 8:30
39 271 NATHAN POWELL 15 RANDLEMAN NC 42:47 8:36
40 276 JOSHUA BECK 16 SALISBURY NC 42:56 8:38
41 278 MATTHEW WHITE 15 SALISBURY NC 43:02 8:39
42 288 ANTHONE HANCOCK 15 KANNAPOLIS NC 43:55 8:50
43 289 MATTHEW HARRINGTON 18 SANFORD NC 43:55 8:50
MALE AGE GROUP: 20 - 24
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 18 JEFFREY SIMMS 21 CHAPEL HILL NC 28:45 5:47
2 21 CHARLES MALPASS 23 CHINA GROVE NC 29:29 5:56
3 32 RICHARD ARMSTRONG 20 CAMP LEJEUNE NC 30:18 6:06
4 48 JAMES RILEY 20 CHARLOTTE NC 32:08 6:28
5 64 KEVIN MERITHEW 21 CHARLOTTE NC 32:37 6:34
6 85 ALPHONSO LEMAIRE 24 CHARLOTTE NC 34:10 6:52
7 105 TRAVIS LEE 20 DAVIDSON NC 35:07 7:04
8 142 HARRY STILLERMAN 24 HICKORY NC 36:42 7:23
9 184 THOMAS UNDERWOOD 20 SPENCER NC 38:51 7:49
10 407 JASON POPLIN 22 SALISBURY NC 1:04:23 12:57
MALE AGE GROUP: 25 - 29
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 29 ROBERT NEWMAN 26 CORNELIUS NC 30:12 6:05
2 41 BRIAN LANDIS 29 KANNAPOLIS NC 31:20 6:18
3 66 BRIAN SCHULTZ 28 CONCORD NC 32:57 6:38
4 95 MATTHEW ROVENSTEIN 28 CHARLOTTE NC 34:44 6:59
5 103 ED STANKO 28 CONCORD NC 35:05 7:03
6 175 STEVEN COLERIDGE 28 CHARLOTTE NC 38:27 7:44
7 218 MATTHEW MONCRIEF 29 HICKORY NC 40:12 8:05
8 234 STEPHEN REID 27 WINSTON-SALEM NC 41:01 8:15
9 377 SHANNON CHANEY 28 CHARLOTTE NC 51:34 10:22
10 425 CHRIS FERGUSON 28 SALISBURY NC 1:16:15 15:20
MALE AGE GROUP: 30 - 34
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 13 MICHAEL HARANZO 33 ROANOKE VA 28:20 5:42
2 24 BO BUTLER 31 MOORESVILLE NC 29:47 5:59
3 31 MATTHEW GROVE 31 GREENSBORO NC 30:15 6:05
4 35 GENE FALLER 32 SALISBURY NC 30:40 6:10
5 44 JOE FORTIN 34 KERNERSVILLE NC 31:37 6:22
6 61 TYLER ROWLAND 32 STATESVILLE NC 32:26 6:31
7 65 KEVIN T. GODWIN 33 MORRISVILLE NC 32:56 6:38
8 78 THOMAS ELLIOTT 30 BELEWS CREEK NC 33:43 6:47
9 84 CHRISTIAN BERNHARD 30 GREENSBORO NC 34:05 6:51
10 100 CHRISTOPHER BLUE 34 CHAPEL HILL NC 34:59 7:02
11 127 RICH GOLDSBOROUGH 31 WINSTON-SALEM NC 36:04 7:15
12 134 PAT LESLIE 34 DAVIDSON NC 36:21 7:19
13 137 CHARLES MAHAN 34 WILKESBORO NC 36:31 7:21
14 144 GREG BUNCK 34 UNION MILLS NC 36:51 7:25
15 147 LEE READLING 33 CONCORD NC 37:03 7:27
16 150 TIM STEINMAN 32 SALISBURY NC 37:15 7:30
17 152 CURTIS HELMS 33 SALISBURY NC 37:22 7:31
18 163 BRYAN CHAMBERS 33 KANNAPOLIS NC 38:04 7:39
19 186 DAVID HAGER 31 SALISBURY NC 38:54 7:50
20 197 CHRIS BLUMENTHAL 33 SALISBURY NC 39:20 7:55
21 204 JOHN TODARO 30 SHELBY NC 39:35 7:58
22 242 CHAD MOOSE 30 SALISBURY NC 41:10 8:17
23 246 JEFFREY SETTLE 32 SALISBURY NC 41:20 8:19
24 254 COLIN DAILEY 34 SALISBURY NC 41:35 8:22
25 261 JACK KITCHEN 33 GREENSBORO NC 42:19 8:31
26 263 BRIAN PRITCHARD 33 SALISBURY NC 42:28 8:33
27 265 SCOT GARNER 33 CHARLOTTE NC 42:38 8:35
28 322 STAN PRICE 31 SALISBURY NC 45:01 9:03
29 387 JIM KUNSMAN 33 CHARLOTTE NC 53:55 10:51
30 388 DARREN PRUETT 33 SALISBURY NC 54:18 10:55
31 410 DEREK BOST 31 SALISBURY NC 1:06:10 13:19
MALE AGE GROUP: 35 - 39
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 4 SEAN KILLEEN 36 WINSTON-SALEM NC 27:05 5:27
2 7 TONY QUESENBERRY 36 GALAX VA 27:37 5:33
3 9 DONALD MILLER 38 LEXINGTON NC 27:59 5:38
4 14 MILTON MATHENY 36 KANNAPOLIS NC 28:27 5:43
5 25 ROMAN PIBL 36 SALISBURY NC 29:48 6:00
6 30 VAUGHN NELSON 37 SALISBURY NC 30:14 6:05
7 36 RANDY OWENS 39 VALDESE NC 30:51 6:12
8 43 RON HARRIS 37 CHARLOTTE NC 31:33 6:21
9 46 DAVID PHILPOTT 39 GREENSBORO NC 31:47 6:24
10 74 JEFFREY PRESCOTT 38 CHARLOTTE NC 33:35 6:45
11 75 JAY PULLIAM 39 CHARLOTTE NC 33:38 6:46
12 97 MICHAEL WALDEN 39 SALISBURY NC 34:52 7:01
13 102 STEVE BRADLEY 36 DAVIDSON NC 35:00 7:02
14 111 BOBBY ASWELL, JR. 39 CORNELIUS NC 35:18 7:06
15 125 JOHN A. WIERSCH 39 MOORESVILLE NC 35:56 7:14
16 133 BRENNAN GIGGEY 38 CHARLOTTE NC 36:19 7:18
17 154 MARK HAYDEN 37 SALISBURY NC 37:24 7:31
18 157 DAVID M. CLINE 36 CONCORD NC 37:42 7:35
19 158 PAUL KLOSTERMAN 39 HIGH POINT NC 37:43 7:35
20 160 ROBERT A. HORSLEY 37 CHARLOTTE NC 37:47 7:36
21 223 JIM GRUBBS 37 WALKERTOWN NC 40:19 8:07
22 226 PETE VAN SAUN 35 KANNAPOLIS NC 40:33 8:09
23 244 ADAM FLIPPIN 38 KERNERSVILLE NC 41:12 8:17
24 274 JOSEPH TRAINOR 39 SALISBURY NC 42:53 8:38
25 285 ROBERT HALES 36 SALISBURY NC 43:37 8:46
26 328 CHARLIE BROWN 36 SALISBURY NC 45:08 9:05
27 332 JUNIOR MCLAUGHLIN 37 CHARLOTTE NC 45:33 9:10
28 336 DOUG PHILLIPS 35 STANLEY NC 45:41 9:11
29 351 LESLIE DUFFY 37 HIGH POINT NC 47:16 9:31
30 353 EDWARD DGIEN 37 MOORESVILLE NC 47:31 9:34
31 363 WILLIAM FOWLER 39 HENDERSON NC 49:28 9:57
32 382 DAVID MAY 36 ROCKWELL NC 53:00 10:40
33 429 STEVE ROBERTS 39 POPE AFB NC 1:16:39 15:25
34 433 DAVID ELMORE 37 CHARLOTTE NC 1:16:56 15:29
TOP MASTER MALES OVERALL
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 5 JOHN PATTERSON 40 CHARLOTTE NC 27:09 5:28
2 8 DWIGHT JACOBS 40 GREENSBORO NC 27:41 5:34
3 10 GREG LEBLANC 46 CHARLOTTE NC 28:00 5:38
MALE AGE GROUP: 40 - 44
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 11 BILL GIBBS 42 CLEMMONS NC 28:07 5:39
2 12 CHRISTOPHER SPANO, JR. 40 HUNTERSVILLE NC 28:11 5:40
3 23 ANDY MYERS 42 ELKIN NC 29:40 5:58
4 40 RICK ROWLAND 40 STATESVILLE NC 31:15 6:17
5 52 ALAN SIGMON 42 HICKORY NC 32:12 6:29
6 56 TERRY TURNER 43 CONCORD NC 32:20 6:30
7 62 KEITH STONE 42 WINSTON-SALEM NC 32:31 6:32
8 68 THOMAS HAINS 44 CONCORD NC 33:13 6:41
9 71 ANDY SHUFORD 41 CHARLOTTE NC 33:22 6:43
10 73 ERIC SCANGA 42 FORT MILL SC 33:33 6:45
11 88 JEFF PACK 40 HIGH POINT NC 34:13 6:53
12 98 CRAIG ROGERS 41 KANNAPOLIS NC 34:56 7:02
13 107 BRIAN SPENCER 44 ROCKWELL NC 35:10 7:04
14 117 DAN MIKKELSON 41 SALISBURY NC 35:34 7:09
15 118 RICH ZAKRZESKI 41 HOLLY SPRINGS NC 35:36 7:10
16 131 RANDY PENNINGER 42 CHARLOTTE NC 36:10 7:17
17 136 MARTIN GOTTHOLM 41 STATESVILLE NC 36:23 7:19
18 145 ED BARRON 42 MOCKSVILLE NC 36:52 7:25
19 146 KEITH CHANCE 42 HIGH POINT NC 37:01 7:27
20 159 JOHN F. TURNER 41 CONCORD NC 37:43 7:35
21 172 JIM MAHONEY 42 OAK RIDGE NC 38:19 7:42
22 174 DAVID M. PREMO 44 CHARLOTTE NC 38:25 7:44
23 179 RUDI HEATH 44 STANFIELD NC 38:47 7:48
24 182 WILL MONROE 43 HICKORY NC 38:51 7:49
25 183 ROBERT BRASWELL 42 HICKORY NC 38:51 7:49
26 215 THOMAS A. ROSIE 44 CHARLOTTE NC 40:04 8:04
27 239 LOUIS MORALES 44 HICKORY NC 41:06 8:16
28 245 JOE HORD 42 KINGS MOUNTAIN NC 41:15 8:18
29 286 JOHN CLEEK 42 CHARLOTTE NC 43:42 8:47
30 415 BRENNEMAN L. THOMPSON 43 CHARLOTTE NC 1:07:05 13:30
MALE AGE GROUP: 45 - 49
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 19 CHIP BRAND 47 LUMBERTON NC 28:53 5:49
2 26 JIM HALSCH 45 GREENSBORO NC 30:05 6:03
3 37 STANLY STEWART 45 CATAWBA NC 30:51 6:12
4 38 LARRY MCKINNEY 47 THOMASVILLE NC 31:04 6:15
5 47 GREGORY KIZIAH 46 HICKORY NC 31:53 6:25
6 72 BRUCE HIRSCHHAUT 46 HIGH POINT NC 33:29 6:44
7 76 DANIEL DALE 46 HIGH POINT NC 33:39 6:46
8 87 LYNN REED 47 ASHEBORO NC 34:13 6:53
9 90 VICTOR ROSADO 48 SALISBURY NC 34:27 6:56
10 91 STEVE CLARK 48 KANNAPOLIS NC 34:35 6:57
11 96 RON POE 45 CHARLOTTE NC 34:47 7:00
12 119 BILL DENTLER 48 GREENSBORO NC 35:38 7:10
13 120 BILL DUSCH 48 CONCORD NC 35:41 7:11
14 124 ROBERT CHRAPPA 46 HARRISBURG NC 35:50 7:13
15 140 KENT HOUGHTON 46 SALISBURY NC 36:40 7:23
16 156 ANDY WHITE 49 BLACK MOUNTAIN NC 37:35 7:34
17 178 TONY BRIDGES 49 WINSTON-SALEM NC 38:40 7:47
18 185 JOHN MCKINNEY 45 THOMASVILLE NC 38:51 7:49
19 189 STAN LINK 49 SALISBURY NC 38:57 7:50
20 192 JACK CHURCH 48 MOORESVILLE NC 39:04 7:52
21 193 DANNY FAUCETTE 49 DAVIDSON NC 39:08 7:52
22 221 RICHARD LETCHWORTH 49 DAVIDSON NC 40:13 8:05
23 252 JAMES GRAVELY 48 MORGANTON NC 41:34 8:22
24 258 TED MORRIS 48 STANLEY NC 41:44 8:24
25 268 MICHAEL LONG 49 CLEMMONS NC 42:42 8:35
26 279 JAMES BLYTHE 48 KANNAPOLIS NC 43:05 8:40
27 294 MICHAEL UPRIGHT 47 CHINA GROVE NC 44:07 8:52
28 306 JOHNATHON HARRIS 47 HICKORY NC 44:46 9:00
29 314 TOM M. BROOKE 49 CHINA GROVE NC 44:53 9:02
30 319 DAVID J. MAYBERRY 47 SALISBURY NC 44:57 9:03
31 337 PARKS DAVIDSON 49 MOORESVILLE NC 45:53 9:14
32 343 STEPHEN M. SCHOEBERLE 45 MORGANTON NC 46:36 9:22
33 360 ALLEN WIMBERLY 48 MAIDEN NC 49:20 9:55
34 369 RANDY HELDERMAN 48 BELMONT NC 50:01 10:04
35 372 GARY BARGER 46 HICKORY NC 50:28 10:09
36 391 JIM WILSON 49 HUNTERSVILLE NC 54:51 11:02
37 426 JIM SUMMERS 47 WOODLEAF NC 1:16:34 15:24
MALE AGE GROUP: 50 - 54
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 67 DAVID BEATTY 54 STATESVILLE NC 33:01 6:39
2 77 GARY PRILLAMAN 50 MOCKSVILLE NC 33:41 6:47
3 80 BILL ALLEN 52 CHARLOTTE NC 33:49 6:48
4 81 FRANK COOPER 53 MORGANTON NC 33:50 6:48
5 92 RICK JOHNSON 53 ALBEMARLE NC 34:40 6:58
6 104 LEONARD FUMI 52 CHARLOTTE NC 35:06 7:04
7 121 MARTY JOHNSON 53 GREENSBORO NC 35:45 7:12
8 130 DENNIS DUQUETTE 54 GREENSBORO NC 36:08 7:16
9 139 DAVID V. BLANKENSHIP 52 MATTHEWS NC 36:40 7:23
10 148 ZACK OSBORNE 51 GREENSBORO NC 37:10 7:29
11 151 MIKE TWOMEY 50 GREENSBORO NC 37:16 7:30
12 153 RICHARD BANKS, JR. 50 HUNTERSVILLE NC 37:23 7:31
13 170 GEORGE R. BRADLEY 53 LINCOLNTON NC 38:14 7:41
14 180 WILSON GRAHAM 50 SALISBURY NC 38:48 7:48
15 187 ROLLINS COLLINS 54 SALISBURY NC 38:55 7:50
16 195 TOM MITCHELL 54 DAVIDSON NC 39:11 7:53
17 219 DOUG DAWKINS 50 ROCKINGHAM NC 40:12 8:05
18 225 FRANK E. LEWIS 51 LENIOR NC 40:28 8:08
19 231 ERNEST GULLEY, JR. 51 GREENSBORO NC 40:46 8:12
20 237 RICHARD H. KOHRMAN 53 MEBANE NC 41:05 8:16
21 256 ROGER C. STAFFORD 52 MOUNT HOLLY NC 41:39 8:23
22 257 CARL W. ALEXANDER, JR 53 ROCKWELL NC 41:43 8:24
23 266 JOHNNIE SHAW 54 FAYETTEVILLE NC 42:38 8:35
24 267 LARRY W. HONBARRIER 51 SALISBURY NC 42:41 8:35
25 275 BOB GLASSGOW 54 SALISBURY NC 42:56 8:38
26 287 MARSHALL HAMRICK 52 BELMONT NC 43:45 8:48
27 334 MARVIN E. PRICE 54 MATTHEWS NC 45:38 9:11
28 357 BUD PRICE 50 CONCORD NC 48:33 9:46
29 361 RICK CASTRO 51 SALISBURY NC 49:21 9:56
30 365 RODNEY MANDRACCHIA 51 MATTHEWS NC 49:37 9:59
31 367 PERRY CASHION 53 LINCOLNTON NC 49:45 10:00
MALE AGE GROUP: 55 - 59
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 57 WADE CLARK 56 PITTSBORO NC 32:23 6:31
2 108 WILL H. COOPER 56 MORGANTON NC 35:12 7:05
3 112 ROBERT BESHEARS 55 WINSTON-SALEM NC 35:19 7:06
4 113 LARRY SEAVERS 57 CHARLOTTE NC 35:21 7:07
5 138 ALAN BURGESS 56 GREENSBORO NC 36:37 7:22
6 141 STEVE AUSTIN 55 CHARLOTTE NC 36:41 7:23
7 161 STEVE JARRETT 58 GREENSBORO NC 37:53 7:37
8 196 MICHAEL J. RUDAWSKY 58 CONCORD NC 39:15 7:54
9 207 FRED GARGES 55 CHARLOTTE NC 39:41 7:59
10 212 DANIEL HUDGINS 56 DURHAM NC 39:58 8:02
11 248 DANN SHOAF 56 ANDERSON SC 41:21 8:19
12 282 GENE A. MILLER 59 CHARLOTTE NC 43:22 8:43
13 284 RICHARD L. SMITH 57 ADVANCE NC 43:32 8:45
14 316 BILL KENERLY 56 SALISBURY NC 44:55 9:02
15 318 WILLIAM SWART 55 MOORESVILLE NC 44:56 9:02
16 326 JOE CAMERON 59 SANFORD NC 45:04 9:04
17 329 BEN HARDIE 55 TRINITY NC 45:13 9:06
18 358 RUSSELL PRUETT 59 MT ULLA NC 49:18 9:55
19 371 TOM WHITE 55 HIGH POINT NC 50:20 10:08
20 385 GENE POINDEXTER 56 ADVANCE NC 53:41 10:48
21 386 JAMES SCHLOSSER 59 GREENSBORO NC 53:46 10:49
MALE AGE GROUP: 60 - 64
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 83 JERRY HARRIS 62 DURHAM NC 34:01 6:51
2 115 HEINZ DREWING 61 GREENSBORO NC 35:26 7:08
3 250 AMBLICK T. SMITH 61 SALISBURY NC 41:24 8:20
4 270 EDWARD L. KLINE 60 CONCORD NC 42:46 8:36
5 281 THOMAS REDDECK 64 GOLD HILL NC 43:14 8:42
6 300 ROBERT GROVES 62 JEFFERSON NC 44:29 8:57
7 313 MYRON GOODMAN 62 SALISBURY NC 44:53 9:02
8 331 PAUL YOW 61 MONROE NC 45:30 9:09
9 380 JOSEPH S. STOWE 61 MCADENVILLE NC 52:45 10:37
MALE AGE GROUP: 65 - 69
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 191 LUTHER THOMPSON 68 ELKIN NC 39:03 7:51
2 217 JACK LUCAS 65 WINSTON-SALEM NC 40:09 8:05
3 240 WALTER T. PHARR 65 GLEN ALPINE NC 41:09 8:17
4 249 CHARLES E. SNEED 68 GREENSBORO NC 41:23 8:19
5 253 HARRY KATZAN 67 ROCK HILL SC 41:34 8:22
6 273 BOB MASON 67 CHARLOTTE NC 42:49 8:37
MALE AGE GROUP: 70 - 99
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 292 DICK MARTIN 71 SALISBURY NC 43:57 8:50
2 348 DICK ROSEN 71 GREENSBORO NC 47:00 9:27
3 356 MARCUS B. CROTTS 70 WINSTON-SALEM NC 48:24 9:44
4 378 BYRON LOGAN 75 HICKORY NC 52:07 10:29
5 393 CECIL S. FOUSHEE 71 WINSTON-SALEM NC 55:08 11:05
FEMALE RESULTS
TOP FEMALE FINISHERS OVERALL
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 22 MISSY FOY 37 DURHAM NC 29:38 5:58
2 39 KAREN KILLEEN 33 WINSTON-SALEM NC 31:07 6:16
3 51 MAUREEN PULLIAM 32 CHARLOTTE NC 32:11 6:28
FEMALE AGE GROUP: 1 - 14
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 208 YVONNE HERRON 14 DAVIDSON NC 39:41 7:59
2 227 BRITTANY BEEKER 14 LINCOLNTON NC 40:33 8:09
3 431 MELISSA ROBERTS 12 POPE AFB NC 1:16:52 15:28
FEMALE AGE GROUP: 15 - 19
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 69 MEG LETTS 16 CONCORD NC 33:15 6:41
2 110 MELINDA FABER 18 CHAPEL HILL NC 35:17 7:06
3 132 ANNA GRIFFIS 16 SALISBURY NC 36:10 7:17
4 135 RACHEL ROBINSON 18 CHAPEL HILL NC 36:22 7:19
5 164 CALLIE HOUGHTON 15 SALISBURY NC 38:04 7:39
6 171 JULIE PERRY 19 DAVIDSON NC 38:17 7:42
7 205 BENIKO CAPEL 18 CARRBORO NC 39:35 7:58
8 211 REBECCA WILHELM 16 GASTONIA NC 39:51 8:01
9 236 JESSICA OSTROSKA 16 ROCKWELL NC 41:03 8:15
10 262 BRITTANY HELMS 16 CHINA GROVE NC 42:22 8:31
11 264 MEREDITH MORGAN 16 GASTONIA NC 42:30 8:33
12 293 ADANNA ONWUZURIKE 19 CHAPEL HILL NC 44:04 8:52
13 304 CHRISTINE BENDZA 19 BELMONT NC 44:43 9:00
14 340 MARY AGEE 15 SANFORD NC 46:32 9:22
15 411 ASHLEY MASSEY 16 KANNAPOLIS NC 1:06:20 13:21
FEMALE AGE GROUP: 20 - 24
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 53 EMMA BATCHELOR 21 CHAPEL HILL NC 32:12 6:29
2 109 LISA GORDON 23 SPAIN 35:14 7:05
3 155 MEGHANN PROIE 20 CHAPEL HILL NC 37:29 7:32
4 198 REBECCA SMITH 22 SALISBURY NC 39:22 7:55
5 317 ALLISON CLARK 24 GREENSBORO NC 44:55 9:02
6 390 ANGELA RATKOWSKI 22 BREVARD NC 54:39 11:00
7 398 SUSAN FRITZSCHE 23 ROCKWELL NC 59:48 12:02
8 400 LISA MORRIS 23 SALISBURY NC 1:01:21 12:20
9 414 WENDY CLARK 24 LINCOLNTON NC 1:06:55 13:28
FEMALE AGE GROUP: 25 - 29
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 122 JULIE M. RICKER 26 HIGH POINT NC 35:45 7:12
2 126 SONYA KIZIAH 27 HICKORY NC 36:00 7:15
3 194 NICOLE HALES 28 SALISBURY NC 39:08 7:52
4 203 KECIA COLN 27 CONCORD NC 39:33 7:57
5 214 KAREN HOPKINS 27 WINSTON-SALEM NC 40:02 8:03
6 238 LAURA KOONTZ 28 SALISBURY NC 41:05 8:16
7 277 SUSANNAH G. STOWE 29 CHARLOTTE NC 42:59 8:39
8 303 ANDREA HAYES 25 CLEMMONS NC 44:40 8:59
9 320 CARRI HAMPTON 27 STAR NC 44:58 9:03
10 321 SUE LAKE 25 WASHINGTON DC 45:00 9:03
11 354 KATHLEEN BACHL 25 CLEMMONS NC 47:39 9:35
12 359 WENDY MOORE 29 CHARLOTTE NC 49:19 9:55
13 389 JENNIFER EAGLE 27 CATAWBA NC 54:18 10:55
14 395 SUSAN HIGGINS 25 CHARLOTTE NC 56:52 11:26
15 406 SCOTTI WEBB 29 SALISBURY NC 1:04:15 12:55
16 416 CHRISTINA DISALVO 26 CONCORD NC 1:07:08 13:30
17 424 PAULA BAIRD 27 NC 1:16:14 15:20
18 436 MARCI WARD 28 SALISBURY NC 1:17:09 15:31
FEMALE AGE GROUP: 30 - 34
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 82 DANA HIATT 30 CLEMMONS NC 33:50 6:48
2 129 TERESA TAGNANI 34 MOCKSVILLE NC 36:07 7:16
3 165 ASHLYN SUMNER 34 CONCORD NC 38:05 7:40
4 222 DOROTHEA VAN SAUN 32 KANNAPOLIS NC 40:15 8:06
5 224 CYNTHIA BARNHILL 34 LEXINGTON NC 40:22 8:07
6 229 DEBBIE DEMPSEY 34 CHARLOTTE NC 40:41 8:11
7 247 ANN FALLER 33 SALISBURY NC 41:20 8:19
8 272 PAM ROSEMAN 33 SALISBURY NC 42:47 8:36
9 291 DIANNA ROWLAND 30 STATESVILLE NC 43:56 8:50
10 296 ELIZABETH MAHAN 33 WILKESBORO NC 44:10 8:53
11 305 LEIGH GRIMES 31 ARCHDALE NC 44:44 9:00
12 345 AMY WINSLOW 33 CONCORD NC 46:37 9:23
13 350 SHELLY FULLWOOD 34 HIGH POINT NC 47:15 9:30
14 362 JENNIFER STEINMAN 32 SALISBURY NC 49:26 9:57
15 366 ELIZABETH HALL 31 HICKORY NC 49:40 9:59
16 368 SUZETTE PRITCHARD 33 SALISBURY NC 49:47 10:01
17 381 CAROLYN FRITZSCHE 34 CONCORD NC 52:48 10:37
18 383 TRINA MCCLELLAN 31 CONCORD NC 53:29 10:46
19 405 MEGHAN MCILTROT 31 SPENCER NC 1:04:15 12:55
20 413 TERESA WHEELER 31 SALISBURY NC 1:06:27 13:22
21 417 STUART ELLER 32 KANNAPOLIS NC 1:07:08 13:30
22 422 KAREN GEIGER 30 SALISBURY NC 1:14:46 15:02
23 437 MARCY FUNKE 31 KANNAPOLIS NC 1:17:09 15:31
FEMALE AGE GROUP: 35 - 39
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 79 KAY WEEMS 39 CHARLOTTE NC 33:44 6:47
